Use of Jatropha Oil
![]()
| For lighting | For cooking | In engines | For soap making | Other uses |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Chemical composition of the oil |
Properties of the oil |
| Jatropha Oil in Comparison with Diesel Fuel | ||
| Parameter | Diesel | Jatropha Oil |
| Energy content (MJ/kg | 42.6 - 45.0 | 39.6 - 41.8 |
| Spec. weight (15/40 °C) | 0.84 - 0.85 | 0.91 - 0.92 |
| Solidifying point (°C) | -14.0 | 2.0 |
| Flash point (°C) | 80 | 110 - 240 |
| Cetane value | 47.8 | 51.0 |
| Sulphur (%) | 1.0 - 1.2 | 0.13 |
![]()
This website is maintained
by
last
modification 16.08.02